Insert new row in kw_emissions
Add a new input to our database.
Return to the index.
name *
source
source link
year *
Region
Nova Scotia, CA || CA-NS
Uzbekistan || UZ
Europe without Austria || Europe without Austria
UCTE without France || UCTE without France
Togo || TG
Isle of Man || IM
United States of America, Nevada || US-NV
Niue || NU
Serbia || RS
Vermont, US || US-VT
East Europe and Iceland || ROW_WE
Sudan || SD
US Naval Base Guantanamo Bay || Guantanamo Bay
Eastern Europe || UN-EEUROPE
Oman || OM
Osaka, 27, JP || JP-OSA
Malawi || MW
State Grid Corporation of China || CN-SGCC
Mozambique || MZ
India, Nagaland || IN-NL
Greece || GR
Ningxia Huizu Zizhiqu, CN || CN-NX
China, Hubei (湖北) || CN-HU
Canada, British Columbia || CA-BC
China, Guangdong (广东) || CN-GD
Namibia || NA
India, Northern grid || IN-Northern grid
Curaçao || CW
Quebec, QC, CA || CA-QUE
China, Zhejiang (浙江) || CN-ZJ
Suriname || SR
Cape Verde || CV
United States of America, Michigan || US-MI
IAI Area, Africa || IAI Area, Africa
Brazil, Sergipe || BR-SE
Nepal || NP
China, Guangxi (广西壮族自治区) || CN-GX
Hungary || HU
China, Xizang (西藏自治区) || CN-XZ
Pitcairn || PN
Nordic Countries Power Association || NORDEL
SPP North, US || US-SPNO
Canada without Alberta and Quebec || Canada without Alberta and Quebec
Western Australia, AU || AU-WA
Bolivia || BO
Middenmeer, NH, NL || NL-ZBD
Union for the Co-ordination of Transmission of Electricity || UCTE
United States of America, New Jersey || US-NJ
RFC West, US || US-RFCW
French Polynesia || PF
South-Eastern Asia || UN-SEASIA
District of Columbia, US || US-DC
India, Islands || IN-Islands
Mali || ML
New York, US || US-NY
Victoria, AU || AU-VIC
Libya || LY
Cocos (Keeling) Islands || CC
Australia, Queensland || AUS-QNS
Brazil, Bahia || BR-BA
Europe without Russia || RER w/o RU
Myanmar || MM
China, Shaanxi (陕西) || CN-SA
Thailand || TH
United States of America, Rhode Island || US-RI
United States of America, Idaho || US-ID
Nunavut, CA || CA-NU
Southern Europe || UN-SEUROPE
Europe, UN Region || UN-EUROPE
Sweden || SE
India, Uttarakhand || IN-UT
Guernsey || GG
NPCC New England, US || US-NEWE
Djibouti || DJ
Ukraine || UA
United States || US
Canada, Ontario || CA-ON
India, Gujarat || IN-GJ
India, Goa || IN-GA
Afghanistan || AF
Madagascar || MG
Virginia, US || US-VA
HICC Miscellaneous, US || US-HIMS
North China grid, CN || CN-N
East China grid, CN || CN-E
United States of America, North Carolina || US-NC
Florida Reliability Coordinating Council || US-FRCC
Moldova, Republic of || MD
Honduras || HN
Korea, Republic of || KR
Brazil, Amazonas || BR-AM
Mongolia || MN
Brazil, Rio Grande do Norte || BR-RN
North America without Quebec || North America without Quebec
Southwest Power Pool || US-SPP
Turkey || TR
Kiribati || KI
Rwanda || RW
French Guiana || GF
Northeast Power Coordinating Council || NPCC
North American Free Trade Agreement || NAFTA
Rest-of-World || RoW
New Zealand || NZ
Romania || RO
India, Western grid || IN-Western grid
Europe without Austria, Belgium, France, Germany, Italy, Liechtenstein, Monaco, San Marino, Switzerland, and the Vatican || RER w/o AT+BE+CH+DE+FR+IT
Nebraska, US || US-NE
Europe without Switzerland and Austria || Europe without Switzerland and Austria
IAI Area, North America, without Quebec || IAI Area, North America, without Quebec
Tunisia || TN
Western Electricity Coordinating Council || WECC
Saint Helena || SH
Newfoundland and Labrador, CA || CA-NL
Northern Territory, AU || AU-NT
China, Gansu (甘肃) || CN-GS
United States of America, Oklahoma || US-OK
São Paulo, SP, BR || BR-SAO
Warszawa, 14, PL || PL-WAW
Micronesia, Federated States of || FM
United States of America, Ohio || US-OH
RFC Michigan, US || US-RFCM
Africa except Egypt and South Africa || ROW_WF
Canada without Alberta || Canada without Alberta
Alberta, CA || CA-AB
Oceania || UN-OCEANIA
Brazil || BR
Latin America and the Caribbean || RLA
Algeria || DZ
Gambia || GM
China Southern grid, CN || CN-S
Georgia, US || US-GA
Yukon, CA || CA-YT
Quebec, CA || CA-QC
Northern America || RNA
Middle East, Asia and Egypt || ROW_WM
Malta || MT
China || CN
Saint Pierre and Miquelon || PM
Macedonia, The former Yugoslav Republic of || MK
Rhode Island, US || US-RI
Ireland || IE
Lao People's Democratic Republic || LA
Peru || PE
Palau || PW
Coral Sea Islands || Coral Sea Islands
Korea, Democratic People's Republic of || KP
United States of America, Arizona || US-AZ
China, Jiangsu (江苏) || CN-JS
India, West Bengal || IN-WB
BR-South-eastern/Mid-western grid || BR-South-eastern/Mid-western grid
Armenia || AM
Oslo, 03, NO || NO-OSL
United States of America, Kentucky || US-KY
New Mexico, US || US-NM
Saint Martin || MF
India, Madhya Pradesh || IN-MP
CN-ECGC || CN-ECGC
Milano, IT || IT-MIL
Canberra, ACT, AU || AU-CBR
Bangladesh || BD
Alaska, US || US-AK
Central European Power Association || CENTREL
Arizona, US || US-AZ
Micronesia || UN-MICRONESIA
Central African Republic || CF
Tanzania, United Republic Of || TZ
Brazil, Tocantins || BR-TO
North Macedonia || MK
Australia || AU
China without Inner Mongol || China w/o Inner Mongol
Kyrgyzstan || KG
Liechtenstein || LI
Los Angeles, CA, US || US-LAX
Montreal, QC, CA || CA-MTR
Jamaica || JM
Estonia || EE
Saint Lucia || LC
United States of America, Alabama || US-AL
Burkina Faso || BF
New Caledonia || NC
India, North-eastern grid || IN-North-eastern grid
India, Uttar Pradesh || IN-UP
Illinois, US || US-IL
Australia, Victoria || AUS-VCT
Brazil, Paraná || BR-PR
IAI Area, South America || IAI Area, South America
Middle Africa || UN-MAFRICA
Marshall Islands || MH
El Salvador || SV
Liberia || LR
Faroe Islands || FO
Australia, South Australia || AUS-SAS
Midwest Reliability Organization, US part only || US-MRO
Saint-Ghislain, WHT, BE || BE-GHI
Poland || PL
Brazil, Mid-western grid || BR-Mid-western grid
Colorado, US || US-CO
Costa Rica || CR
Bahamas || BS
South Dakota, US || US-SD
Iceland || IS
Latvia || LV
China, Hainan (海南) || CN-HA
Nigeria || NG
Luxembourg || LU
Australia, Western Australia || AUS-WAS
Aruba || AW
Morocco || MA
European Union || EU
Central America || UN-CAMERICA
Montenegro || ME
British Columbia, CA || CA-BC
UCTE without Germany and France || UCTE without Germany and France
Brazil, South-eastern grid || BR-South-eastern grid
Brazil, Pará || BR-PA
Northeast Power Coordinating Council, US part only || US-NPCC
Brazil, Santa Catarina || BR-SC
Asia without China || Asia without China
Sri Lanka || LK
Paris, 75, FR || FR-PAR
Egypt || EG
UCTE without Germany || UCTE without Germany
WECC California, US || US-CAMX
IAI Area, EU27 & EFTA || IAI Area, EU27 & EFTA
Latin America except Brazil || ROW_WL
Baltic System Operator || BALTSO
United States of America, Nebraska || US-NE
United Arab Emirates || AE
Beijing, BJ, CN || CN-BJS
Las Vegas, NV, US || US-LAS
China, Jilin (吉林) || CN-JL
Tonga || TO
Australia, New South Wales || AUS-NSW
Sint Maarten, Dutch part || SX
Polynesia || UN-POLYNESIA
Sydney, NSW, AU || AU-SYD
India, Kerala || IN-KL
Tahiti Fa'a'à, PF || PF-FAA
Zambia || ZM
Heriotdale/Johannesburg, ZA || ZA-HDL
San Marino || SM
SERC Tennessee Valley, US || US-SRTV
China, Shanghai (上海) || CN-SH
Panama || PA
Delaware, US || US-DE
China, Xinjiang (新疆维吾尔自治区) || CN-XJ
Papua New Guinea || PG
Montserrat || MS
Canada, Nunavut || CA-NU
Belgium || BE
Canada, Alberta || CA-AB
North America || N_AMERICA
China, Tianjin (天津) || CN-TJ
Pakistan || PK
New South Wales, AU || AU-NSW
Cyprus || CY
China Southern Power Grid || CN-CSG
Seychelles || SC
Minnesota, US || US-MN
Tajikistan || TJ
Czech Republic || CZ
Chennai (ex Madras), TN, IN || IN-MAA
United States of America, Wisconsin || US-WI
ASCC Alaska Grid, US || US-AKGD
Fredrikshamn (Hamina), 09, FI || FI-HMN
Andorra || AD
Brazil, Rio de Janeiro || BR-RJ
South Australia, AU || AU-SA
India, Tamil Nadu || IN-TN
Hainan Sheng, CN || CN-HI
European Network of Transmission Systems Operators for Electricity || ENTSO-E
Wallis and Futuna || WF
Ecuador || EC
United States of America, South Dakota || US-SD
Mumbai (ex Bombay), MH, IN || IN-BOM
Europe without Switzerland and France || Europe without Switzerland and France
India, Andhra Pradesh || IN-AP
Maryland, US || US-MD
Canada, Northwest Territories || CA-NT
Norway || NO
Svalbard and Jan Mayen || SJ
India, Jammu and Kashmir || IN-JK
Georgia || GE
Russian Federation || RU
China, Beijing (北京) || CN-BJ
Spain || ES
Monaco || MC
WECC Northwest, US || US-NWPP
Central Asia || Central Asia
Clipperton Island || Clipperton Island
Wisconsin, US || US-WI
Pune, MH, IN || IN-PNQ
Zurich, ZH, CH || CH-ZRH
Colombia || CO
Melanesia || UN-MELANESIA
Eemshaven, NL || NL-EEM
Bosnia and Herzegovina || BA
United States Minor Outlying Islands || UM
Indiana, US || US-IN
India, Bihar || IN-BR
United States of America, North Dakota || US-ND
Argentina || AR
China, Hunan (湖南) || CN-HN
Nicaragua || NI
Finland || FI
Scarborough Reef || Scarborough Reef
United States of America, Alaska || US-AK
China, Jiangxi (江西) || CN-JX
Kenya || KE
Ohio, US || US-OH
Comoros || KM
Canada, Yukon Territory || CA-YK
South America || UN-SAMERICA
Brazil, Rondônia || BR-RO
Guinea-Bissau || GW
Western Africa || UN-WAFRICA
Louisiana, US || US-LA
Montana, US || US-MT
India, Lakshadweep || IN-LD
Uruguay || UY
Spratly Islands || Spratly Islands
Uganda || UG
Brazil, Amapá || BR-AP
India, Rajasthan || IN-RJ
Brazil, Mato Grosso || BR-MT
Northern Africa || UN-NAFRICA
Connecticut, US || US-CT
Seoul, 11, KR || KR-SEL
Salt Lake City, UT, US || US-SLC
Azerbaijan || AZ
United States of America, Minnesota || US-MN
China, Guizhou (贵州) || CN-GZ
Equatorial Guinea || GQ
Asia || RAS
India, Daman and Diu || IN-DD
Oregon, US || US-OR
China, Heilongjiang (黑龙江省) || CN-HL
Guatemala || GT
Botswana || BW
Iowa, US || US-IA
Northern Europe || UN-NEUROPE
India, Meghalaya || IN-ML
Jakarta, Java, JK, ID || ID-JKT
Falkland Islands (Malvinas) || FK
Portugal || PT
Burundi || BI
Brazil, Southern grid || BR-Southern grid
India, Delhi || IN-DL
Anguilla || AI
Saint Martin (French Part) || MF
Europe, without Russia and Türkiye || Europe, without Russia and Türkiye
Vanuatu || VU
Bouvet Island || BV
ReliabilityFirst Corporation || US-RFC
British Indian Ocean Territory || IO
United States of America, Missouri || US-MO
United States of America, Arkansas || US-AR
Lithuania || LT
Europe and Eurasia || EURASIA
South Africa || ZA
Florida, US || US-FL
Turkmenistan || TM
Tasmania, AU || AU-TAS
SERC Midwest, US || US-SRMW
Tokelau || TK
United States of America, Indiana || US-IN
Cape Town, WC, ZA || ZA-CPT
Al Manamah, 13, BH || BH-AMH
Western Electricity Coordinating Council, US part only || US-WECC
Timor-Leste || TL
Mississippi, US || US-MS
Israel || IL
United States of America, New Hampshire || US-NH
Brazil, Mato Grosso do Sul || BR-MS
Hong Kong, HK || HK-HKG
Antarctica || AQ
Bhutan || BT
India, Orissa || IN-OR
Europe without Germany, the Netherlands, Norway, and Russia || RER w/o DE+NL+NO+RU
Saitama, 11, JP || JP-STM
Solomon Islands || SB
Zimbabwe || ZW
Ethiopia || ET
China, Chongqing (重庆) || CN-CQ
Indonesia || ID
Albania || AL
London, LND, GB || GB-LON
Brazil, Goiás || BR-GO
Heard Island and McDonald Islands || HM
United States of America, California || US-CA
Congo, Democratic Republic of the || CD
Bolivia, Plurinational State of || BO
Europe and South America || EU_S_AMERICA
Kansas, US || US-KS
Idaho, US || US-ID
Massachusetts, US || US-MA
Cambodia || KH
Southern Africa || UN-SASIA
Yemen || YE
Missouri, US || US-MO
IAI Area, Gulf Cooperation Council || IAI Area, Gulf Cooperation Council
Virgin Islands, British || VG
China, Yunnan (云南) || CN-YN
Bahrain || BH
China, Henan (河南) || CN-HE
Italy || IT
Bermuda || BM
Gibraltar || GI
Martinique || MQ
Eswatini || SZ
Côte d'Ivoire || CI
China, Ningxia (宁夏回族自治区) || CN-NX
Manitoba, CA || CA-MB
Netherlands || NL
North Carolina, US || US-NC
Brazil, Northern grid || BR-Northern grid
United States of America, Iowa || US-IA
NPCC Long Island, US || US-NYLI
Chad || TD
Slovenia || SI
United States of America, Colorado || US-CO
Wellington, WGN, NZ || NZ-WLG
Oklahoma, US || US-OK
Cyprus No Mans Area || Cyprus No Mans Area
Iran, Islamic Republic of || IR
Australia, Australian Capital Territory || AUS-ACT
Belarus || BY
American Samoa || AS
Canada, Prince Edward Island || CA-PE
Africa || RAF
China Northeast grid, CN || CN-NE
CN-CCG || CN-CCG
India, Puducherry || IN-PY
Czechia || CZ
South Asia || SAS
Texas Regional Entity || US-TRE
Kazakhstan || KZ
Frankfurt am Main, HE, DE || DE-FRA
Brazil, Pernambuco || BR-PE
Australia, Tasmania || AUS-TSM
Singapore || SG
Maine, US || US-ME
Brazil, North-eastern grid || BR-North-eastern grid
Delhi, DL, IN || IN-DEL
Puerto Rico (see also separate entry under PR), US || US-PR
China, Hebei (河北) || CN-HB
Eastern Asia || UN-EASIA
ERCOT All, US || US-ERCT
Canada, Manitoba || CA-MB
Northern Cyprus || Northern Cyprus
Christmas Island || CX
Iran (Islamic Republic of) || IR
Iraq || IQ
South Georgia and the South Sandwich Islands || GS
South Carolina, US || US-SC
United Kingdom || GB
United States of America, Maryland || US-MD
Michigan, US || US-MI
Qatar || QA
United States of America, Wyoming || US-WY
Hong Kong || HK
United States of America, Maine || US-ME
United States of America, District of Columbia || US-DC
United States of America, Delaware || US-DE
ASCC Miscellaneous, US || US-AKMS
MRO West, US || US-MROW
Sao Tome and Principe || ST
United States of America, Connecticut || US-CT
Melbourne, VIC, AU || AU-MEL
Western Asia || UN-WASIA
China, Shandong (山东) || CN-SD
China, Fujian (福建) || CN-FJ
Australian Capital Territory, AU || AU-ACT
China, Shanxi (山西) || CN-SX
Philippines || PH
Mauritania || MR
FRCC All, US || US-FRCC
Wyoming, US || US-WY
United States of America, Massachusetts || US-MA
Tuvalu || TV
Brazil, Maranhão || BR-MA
Caribbean || UN-CARIBBEAN
Brazil, São Paulo || BR-SP
India, Chandigarh || IN-CH
Lebanon || LB
Asia and Africa || ASIA_AFRICA
India, Punjab || IN-PB
Rest of Europe || RoE
Trinidad and Tobago || TT
Congo || CG
French Southern Territories || TF
India, Haryana || IN-HR
South Sudan || SS
Pennsylvania, US || US-PA
United States of America, Hawaii || US-HI
Western Sahara || EH
Palestinian Territory, Occupied || PS
Mayotte || YT
IAI Area, Russia & Europe outside EU27 & EFTA || IAI Area, Russia & RER w/o EU27 & EFTA
SERC South, US || US-SRSO
MRO East, US || US-MROE
Serbia and Montenegro || CS
United States of America, Illinois || US-IL
India, Karnataka || IN-KA
Cayman Islands || KY
Dominican Republic || DO
Japan || JP
Australia, Northern Territory || AUS-NTR
Canada, Saskatchewan || CA-SK
Tokyo, 13, JP || JP-TYO
Washington, US || US-WA
India, Arunachal Pradesh || IN-AR
CN-SWG || CN-SWG
United States of America, Georgia || US-GA
Europe without Switzerland || Europe without Switzerland
Sierra Leone || SL
Switzerland || CH
Americas || UN-AMERICAS
China, Liaoning (辽宁) || CN-LN
Cook Islands || CK
Chile || CL
Malaysia || MY
Barbados || BB
United States of America, Montana || US-MT
Gabon || GA
India, Andaman and Nicobar || IN-AN
Bulgaria || BG
Viet Nam || VN
France || FR
India, Jharkhand || IN-JH
Brazil, Distrito Federal || BR-DF
Saskatchewan, CA || CA-SK
Saint Barthelemy || BL
India, Southern grid || IN-Southern grid
New Brunswick, CA || CA-NB
Eastern Africa || UN-EAFRICA
India, Himachal Pradesh || IN-HP
United States of America, Texas || US-TX
Commonwealth of Independent States || FSU
Canada, Québec || CA-QC
Maldives || MV
Nauru || NR
North Dakota, US || US-ND
Senegal || SN
Serranilla Bank || Serranilla Bank
Brazil, Rio Grande do Sul || BR-RS
Canada || CA
HICC || US-HICC
Venezuela || VE
Cameroon || CM
Congo, The Democratic Republic of the || CD
Belize || BZ
India, Dadra and Nagar Haveli || IN-DN
HICC Oahu, US || US-HIOA
Australia, Ashmore and Cartier Islands || AUS-AC
Europe, without Russia and Turkey || Europe, without Russia and Turkey
Queensland, AU || AU-QLD
Turks and Caicos Islands || TC
China, Anhui (安徽) || CN-AH
Slovakia || SK
Western Europe || WEU
Saint Barthélemy || BL
Cardiff, CRF, GB || GB-CDF
Brazil, Ceará || BR-CE
Saint Kitts and Nevis || KN
Russia || RU
Angola || AO
Utah, US || US-UT
Somaliland || Somaliland
CN-NWG || CN-NWG
Dominica || DM
Latin America || LATAM
India || IN
Dhekelia Sovereign Base Area || Dhekelia Base
United States of America, Kansas || US-KS
Åland Islands || AX
Holy See (Vatican City State) || VA
Singapore, SG || SG-SIN
Grenada || GD
United States of America, Florida || US-FL
Europe without Germany and Switzerland || RER w/o CH+DE
New Jersey, US || US-NJ
IAI Area, North America || IAI Area, North America
Canada, Newfoundland and Labrador || CA-NF
Texas, US || US-TX
Macau || MO
Macao || MO
Nevada, US || US-NV
Saint Vincent and the Grenadines || VC
Canada, Nova Scotia || CA-NS
Lesotho || LS
India, Eastern grid || IN-Eastern grid
United States of America, Utah || US-UT
Brazil, Piauí || BR-PI
United States of America, New Mexico || US-NM
Akrotiri Sovereign Base Area || Akrotiri
China, Sichuan (四川) || CN-SC
India, Sikkim || IN-SK
Brazil, Minas Gerais || BR-MG
Central Asia and Pacific Asia, Oceania, Antarctica || ROW_WA
Middle East || RME
Guyana || GY
United States of America, New York || US-NY
Brazil, Espírito Santo || BR-ES
Samoa || WS
RFC East, US || US-RFCE
Norfolk Island || NF
Russia (Asia) || Russia (Asia)
Russia (Europe) || Russia (Europe)
Hawaii, US || US-HI
West Virginia, US || US-WV
China, Inner Mongol (内蒙古自治区) || CN-NM
India, Assam || IN-AS
India, Tripura || IN-TR
United States of America, Oregon || US-OR
NPCC Upstate NY, US || US-NYUP
India, Manipur || IN-MN
Canada without Quebec || Canada without Quebec
United States of America, Tennessee || US-TN
United States of America, Washington || US-WA
Arkansas, US || US-AR
CN-NECG || CN-NECG
Europe without NORDEL (NCPA) || Europe without NORDEL (NCPA)
NPCC NYC/Westchester, US || US-NYCW
Tanzania, United Republic of || TZ
Australia, Indian Ocean Territories || AUS-IOT
SERC Mississippi Valley, US || US-SRMV
Corscia, 2B, FR || FR-OIA
Mauritius || MU
New Hampshire, US || US-NH
Brazil, Paraíba || BR-PB
WECC Rockies, US || US-RMPA
Kuwait || KW
Bonaire, Sint Eustatius, and Saba || BQ
Australia and New Zealand || UN-AUSTRALIANZ
Jersey || JE
SERC Virginia/Carolina, US || US-SRVC
Siachen Glacier || Siachen Glacier
India, Maharashtra || IN-MH
IAI Area, Asia, without China and GCC || IAI Area, Asia, without China and GCC
Eritrea || ER
Guam || GU
France, including overseas territories || France, including overseas territories
Somalia || SO
United States of America, Louisiana || US-LA
Taiwan, Province of China || TW
Bajo Nuevo Bank (Petrel Is.) || Bajo Nuevo
Antigua and Barbuda || AG
India, Mizoram || IN-MZ
Benin || BJ
Toronto, ON, CA || CA-TOR
United States of America, Virginia || US-VA
Alabama, US || US-AL
Northern Mariana Islands || MP
Niger || NE
Brunei Darussalam || BN
Haiti || HT
Brazil, Acre || BR-AC
CN-NCGC || CN-NCGC
Austria || AT
Dubai, DU, AE || AE-DXB
Guadeloupe || GP
Dublin, IE || IE-DUB
Prince Edward Island, CA || CA-PE
India, Chhattisgarh || IN-CT
Québec, Hydro-Québec distribution network || Québec, HQ distribution network
Saudi Arabia || SA
Canada, New Brunswick || CA-NB
Reunion || RE
Corse-du-Sud, FR || FR-2A-FR-2B
Brazil, Roraima || BR-RR
Guinea || GN
Germany || DE
Tennessee, US || US-TN
United States of America, Vermont || US-VT
Denmark || DK
Europe || RER
Croatia || HR
China, Qinghai (青海) || CN-QH
Europe without Germany, the Netherlands, and Russia || RER w/o DE+NL+RU
Central China grid, CN || CN-C
Jordan || JO
SERC Reliability Corporation || US-SERC
Mexico || MX
SPP South, US || US-SPSO
Stockholm, AB, SE || SE-STO
Northwest Territories, CA || CA-NT
Virgin Islands, U.S. || VI
United States of America, South Carolina || US-SC
United States of America, Alaska Systems Coordinating Council || US-ASCC
United States of America, Pennsylvania || US-PA
United States of America, West Virginia || US-WV
WECC Southwest, US || US-AZNM
California, US || US-CA
Ontario, CA || CA-ON
Gilroy, CA, US || US-GIR
Fiji || FJ
Kosovo || XK
Paraguay || PY
Europe without Germany, the Netherlands, and Norway || RER w/o DE+NL+NO
Cote d'Ivoire || CI
Asia, UN Region || UN-ASIA
Syrian Arab Republic || SY
United States of America, Mississippi || US-MS
Brazil, Alagoas || BR-AL
Ghana || GH
Cuba || CU
China Northwest grid, CN || CN-NW
Greenland || GL
Kentucky, US || US-KY
Global || GLOBAL
Puerto Rico || US-PR
Canary Islands || Canary Islands
Description
unit type
unit
Factor *
created_at
Category
Paper Products
Metals; Electronics
Glass Waste
Chemicals; Cement & Concrete
Resource Extraction; Minerals; Cement & Concrete
Waste Treatment & Recycling; Resource Extraction; Metals
Maintenance and Repair
Resource Extraction; Minerals; Chemicals
Chemicals; Minerals
Infrastructure & Machinery; Electronics; Electricity
Electrical Equipment
Infrastructure
Infrastructure & Machinery; Resource Extraction; Minerals
Domestic Services
Infrastructure & Machinery; Wood
Infrastructure & Machinery
Utilities
Health and Social Care
Land Use
Infrastructure & Machinery; Electricity
Fishing & Aquaculture; Waste Treatment & Recycling
General Waste
Fishing/Aquaculture/Hunting
Waste Treatment & Recycling; Agriculture & Animal Husbandry; Fuels
Waste Treatment & Recycling
Agriculture & Animal Husbandry; Waste Treatment & Recycling
Electronics
Agriculture & Animal Husbandry
Minerals; Cement & Concrete
Electricity; Heat
Vehicle Maintenance and Services
Wood; Infrastructure & Machinery
Vehicles Production
Agriculture & Animal Husbandry; Textiles
Resource Extraction; Metals
Waste Treatment & Recycling; Textiles
Agriculture & Animal Husbandry; Infrastructure & Machinery; Transport
Infrastructure & Machinery; Fuels; Agriculture & Animal Husbandry
Heat
Paper and Cardboard
Electricity; Transport
Metals; Chemicals
Infrastructure & Machinery; Forestry
Metal Waste
Chemicals; Fuels
Infrastructure & Machinery; Water Supply
Construction Waste
Insurance Services
Fuels; Electricity
Refrigerants and Fugitive Gases
Equipment Rental
Infrastructure & Machinery; Metals
Food and Organic Waste
Homeworking
Resource Extraction; Electricity
Chemicals; Agriculture & Animal Husbandry
Electronics; Transport
Agriculture & Animal Husbandry; Fuels
Waste Treatment & Recycling; Pulp & Paper
Pavement and Surfacing
Transport; Infrastructure & Machinery
Housing
Electricity; Metals
Water Treatment
Construction
Agriculture/Hunting/Forestry/Fishing
Textiles
Cloud Computing - CPU
DIY and Gardening Equipment
Personal Care and Accessories
Arable Farming
Electronics; Infrastructure & Machinery
Waste Treatment & Recycling; Heat; Electricity
Rail Travel
Pulp & Paper
General - JC
Chemicals; Pulp & Paper
Cloud Computing - Memory
Fuel
Chemicals; Metals
General Retail
Infrastructure & Machinery; Heat; Electricity
Waste Treatment & Recycling; Chemicals
Waste Management
Agriculture & Animal Husbandry; Infrastructure & Machinery
land use changes luluc
Government Activities
Infrastructure & Machinery; Electronics
Sea Freight
Plastics and Rubber Products
Waste Treatment & Recycling; Infrastructure & Machinery; Fishing & Aquaculture
Manufacturing
Accommodation
Infrastructure & Machinery; Waste Treatment & Recycling; Pulp & Paper
Waste Treatment & Recycling; Cement & Concrete
Timber and Forestry Products
Infrastructure & Machinery; Minerals
Air Travel
Equipment Repair
Fishing & Aquaculture
Tickets and Passes
Textiles; Agriculture & Animal Husbandry
Clothing and Footwear
Infrastructure & Machinery; Fuels; Resource Extraction
Infrastructure & Machinery; Fuels
Glass and Glass Products
Consumer Goods Rental
Social Care
Minerals; Electronics
Electronics; Pulp & Paper
Transport; Fuels
Waste Treatment & Recycling; Cement & Concrete; Metals
Waste Treatment & Recycling; Resource Extraction
Water Supply
Fishing & Aquaculture; Fuels
Infrastructure & Machinery; Heat
Infrastructure & Machinery; Resource Extraction; Fuels
Minerals
Professional Services and Activities
Sea Travel
Waste Treatment & Recycling; Electronics
Forestry; Wood
Elementary Exchange
Wood
Plastic Waste
Mined Materials
Health Care
Electricity; Waste Treatment & Recycling
Rail Freight
Agriculture & Animal Husbandry; Chemicals
Minerals; Agriculture & Animal Husbandry
Batteries
Fabricated Metal Products
Infrastructure & Machinery; Cement & Concrete
Transport
Transport; Agriculture & Animal Husbandry
Paper and Cardboard Waste
Resource Extraction; Fuels
Wood; Forestry
Fuels; Wood
Road Freight
Infrastructure & Machinery; Chemicals; Agriculture & Animal Husbandry
Restaurants and Accommodation
Waste Treatment & Recycling; Infrastructure & Machinery
Metals; Infrastructure & Machinery
Chemicals; Heat
Resource Extraction; Minerals; Agriculture & Animal Husbandry
Electronics; Water Supply
Food/Beverages/Tobacco
Mining
Road Travel
Cloud Computing - Storage
Recreation and Culture
Ceramic Goods
Electricity
Waste Treatment & Recycling; Minerals
Infrastructure & Machinery; Agriculture & Animal Husbandry
Infrastructure & Machinery; Agriculture & Animal Husbandry; Forestry
Chemical Products
Furnishings and Household
Real Estate
Professional services
Financial Services
Chemicals; Electronics
Heat; Chemicals
Other Materials
Organizational Activities
Energy Services
Chemicals
Information and Communication Services
Cloud Computing - Networking
Chemicals; Resource Extraction
Infrastructure & Machinery; Transport
Infrastructure & Machinery; Fuels; Heat
Operational Activities
Infrastructure & Machinery; Waste Treatment & Recycling
Resource Extraction; Minerals; Metals
Resource Extraction
Minerals; Metals
Waste Treatment & Recycling; Fishing & Aquaculture
Vehicle Parts
Metals
Waste Treatment & Recycling; Fuels
Cement & Concrete; Minerals
Electricity; Resource Extraction
Electricity; Waste Treatment & Recycling; Heat
Air Freight
Metals; Waste Treatment & Recycling
Building Materials
Water Supply; Agriculture & Animal Husbandry
Heat and Steam
Agriculture & Animal Husbandry; Minerals
Machinery
Resource Extraction; Minerals; Batteries
Chemicals; Wood
Resource Extraction; Minerals
Non-profit Activities
Office equipment
Electrical Waste
Fuels
Electricity; Infrastructure & Machinery
Infrastructure & Machinery; Fishing & Aquaculture
Heat; Electricity
Forestry
Organic Products
Fuels; Chemicals
Infrastructure & Machinery; Resource Extraction
Infrastructure & Machinery; Pulp & Paper
Cement & Concrete
Waste Treatment & Recycling; Metals
Fuels; Heat
Fishing & Aquaculture; Infrastructure & Machinery
Food and Beverage Services
Livestock Farming
Infrastructure & Machinery; Chemicals
Heat; Fuels
Wholesale Trade
Infrastructure & Machinery; Transport; Fuels
Minerals; Chemicals
Transport Services and Warehousing
Education
Vehicles
Sector
Water
Agriculture/Hunting/Forestry/Fishing
Consumer Goods and Services
Refrigerants and Fugitive Gases
Buildings and Infrastructure
Energy
Restaurants and Accommodation
Health and Social Care
Organizational Activities
Insurance and Financial Services
Equipment
Waste
Materials and Manufacturing
Transport
Information and Communication
Education