Select an input

View to edit or delete.


Filtered Records : 537


Return to the index.

name source source_link year region_id unit_type unit region_name region_code activity_name sector_name category_name factor created_at updated_at activity_id category_id sector_id
0301-CMMZ35RA001 C36 33OPC 60GGBFS 7MS EPD hub https://manage.epdhub.com/declarations/file/download/epdSigned/lang/1837/en/ 2024 48 None kg/m3 Saudi Arabia SA 0301_cmmz35ra001_c36_33opc_60ggbfs_7ms None Manufacturing 281.0000000000 2025-11-14 10:05:31.422689+00:00 2025-11-14 10:05:31.422689+00:00 1169473 56 None
100% biodiesel (B100) GLEC https://www.smartfreightcentre.org/en/how-to-implement-items/what-is-glec-framework/58/ 2019 87 Weight kg/kg European Union EU fuel_type_biodiesel_100percent-fuel_use_na Energy Fuel 2.1600000000 2023-03-29 06:14:52.502265+00:00 2023-03-29 06:14:52.502268+00:00 1195 30 2
100% biodiesel (B100) GLEC https://www.smartfreightcentre.org/en/how-to-implement-items/what-is-glec-framework/58/ 2019 87 Volume kg/L European Union EU fuel_type_biodiesel_100percent-fuel_use_na Energy Fuel 1.9200000000 2023-03-29 06:14:52.502289+00:00 2023-03-29 06:14:52.502292+00:00 1195 30 2
100% biodiesel (B100) - TTW GLEC https://www.smartfreightcentre.org/en/how-to-implement-items/what-is-glec-framework/58/ 2019 87 Weight kg/kg European Union EU fuel_type_biodiesel_100percent-fuel_use_na Energy Fuel 0E-10 2023-03-29 06:14:52.502313+00:00 2023-03-29 06:14:52.502315+00:00 1195 30 2
100% biodiesel (B100) - TTW GLEC https://www.smartfreightcentre.org/en/how-to-implement-items/what-is-glec-framework/58/ 2019 87 Volume kg/L European Union EU fuel_type_biodiesel_100percent-fuel_use_na Energy Fuel 0E-10 2023-03-29 06:14:52.502336+00:00 2023-03-29 06:14:52.502339+00:00 1195 30 2
100% biodiesel (B100) - WTT GLEC https://www.smartfreightcentre.org/en/how-to-implement-items/what-is-glec-framework/58/ 2019 87 Weight kg/kg European Union EU fuel_type_biodiesel_100percent-fuel_use_na Energy Fuel 2.1600000000 2023-03-29 06:14:52.502360+00:00 2023-03-29 06:14:52.502363+00:00 1195 30 2
100% biodiesel (B100) - WTT GLEC https://www.smartfreightcentre.org/en/how-to-implement-items/what-is-glec-framework/58/ 2019 87 Volume kg/L European Union EU fuel_type_biodiesel_100percent-fuel_use_na Energy Fuel 1.9200000000 2023-03-29 06:14:52.502384+00:00 2023-03-29 06:14:52.502386+00:00 1195 30 2
100 mm thickness wall, single skin AAC concrete block, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 100 mm thickness wall, single skin AAC concrete block, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 18.1778887290 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 10775 12 9
100 mm thickness wall, single skin concrete block, cellular, high density, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 100 mm thickness wall, single skin concrete block, cellular, high density, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 15.8504981831 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11043 12 9
100 mm thickness wall, single skin concrete block, solid, high density, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 100 mm thickness wall, single skin concrete block, solid, high density, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 19.5168250625 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 10956 12 9
100 mm thickness wall, single skin concrete block, solid, medium density, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 100 mm thickness wall, single skin concrete block, solid, medium density, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 14.9339164632 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11080 12 9
1,1,1-Trichloroethane_water_ground- ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,1-Trichloroethane_water_ground- None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1157903 225 None
1,1,1-Trichloroethane_water_ground-,_long-term ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,1-Trichloroethane_water_ground-,_long-term None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1159401 225 None
1,1,1-Trichloroethane_water_ocean ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,1-Trichloroethane_water_ocean None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1157904 225 None
1,1,1-Trichloroethane_water_surface_water ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,1-Trichloroethane_water_surface_water None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1157905 225 None
1,1,1-Trichloroethane_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,1-Trichloroethane_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1157906 225 None
1:1:2 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I ICE None 2019 1 None kg/m3 United Kingdom GB 1:1:2 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I Buildings and Infrastructure Construction 497.0084837301 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11179 12 9
1:1:2 cement:sand:aggregate with UK average cement replacement rate ICE None 2019 1 None kg/m3 United Kingdom GB 1:1:2 cement:sand:aggregate with UK average cement replacement rate Buildings and Infrastructure Construction 456.3808780963 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11106 12 9
1,1,2-Trichloroethane_air_low_population_density,_long-term ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,2-Trichloroethane_air_low_population_density,_long-term None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160274 225 None
1,1,2-Trichloroethane_air_non-urban_air_or_from_high_stacks ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,2-Trichloroethane_air_non-urban_air_or_from_high_stacks None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1159699 225 None
1,1,2-Trichloroethane_air_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,2-Trichloroethane_air_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1159700 225 None
1,1,2-Trichloroethane_air_urban_air_close_to_ground ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,1,2-Trichloroethane_air_urban_air_close_to_ground None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1159701 225 None
1:1.5:3 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I ICE None 2019 1 None kg/m3 United Kingdom GB 1:1.5:3 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I Buildings and Infrastructure Construction 370.0879010792 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11129 12 9
1:1.5:3 cement:sand:aggregate with UK average cement replacement rate ICE None 2019 1 None kg/m3 United Kingdom GB 1:1.5:3 cement:sand:aggregate with UK average cement replacement rate Buildings and Infrastructure Construction 340.5026703100 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 10849 12 9
1,1-difluoroethane production ecoinvent None 2025 54 None kg/kg United States US 1_1-difluoroethane_production None Chemicals 5.8252114268 2025-07-30 10:04:26.296000+00:00 2025-07-30 10:04:26.296000+00:00 35012 207 None
1,1-difluoroethane production ecoinvent None 2023 54 None kg/kg United States US 1,1-difluoroethane-production None Chemical Products 6.0276396446 2024-09-09 11:22:21.093289+00:00 2024-09-09 11:22:21.112761+00:00 17377 9 None
1,1-difluoroethane production ecoinvent None 2025 638 None kg/kg Rest-of-World RoW 1_1-difluoroethane_production None Chemicals 5.8280199649 2025-07-30 10:02:52.128000+00:00 2025-07-30 10:02:52.128000+00:00 35012 207 None
1,1-difluoroethane production ecoinvent None 2023 638 None kg/kg Rest-of-World RoW 1,1-difluoroethane-production None Chemical Products 6.0689871974 2024-09-09 11:22:21.093289+00:00 2024-09-09 11:22:21.112761+00:00 17377 9 None
1,1-difluoroethane production, HFC-152a ecoinvent None 2022 54 None kg/kg United States US 1,1-difluoroethane-production,-HFC-152a None Chemical Products 5.9427944217 2023-07-17 15:24:47.565644+00:00 2023-07-17 15:24:47.566631+00:00 6834 9 None
1,1-difluoroethane production, HFC-152a ecoinvent None 2022 638 None kg/kg Rest-of-World RoW 1,1-difluoroethane-production,-HFC-152a None Chemical Products 5.9852787085 2023-07-17 15:24:47.565644+00:00 2023-07-17 15:24:47.566631+00:00 6834 9 None
1,1-dimethylcyclopentane to generic market for solvent, organic ecoinvent None 2022 2 None kg/kg Global GLOBAL 1,1-dimethylcyclopentane-to-generic-market-for-solvent,-organic None Chemical Products 1.2505767001 2023-07-17 15:24:47.565644+00:00 2023-07-17 15:24:47.566631+00:00 8268 9 None
1,1-dimethylcyclopentane to generic market for solvent, organic ecoinvent None 2025 2 None kg/kg Global GLOBAL 1_1-dimethylcyclopentane_to_generic_market_for_solvent_organic None Chemicals 1.2790911220 2025-07-30 09:35:05.726000+00:00 2025-07-30 09:35:05.726000+00:00 28741 207 None
1,1-dimethylcyclopentane to generic market for solvent, organic ecoinvent None 2023 2 None kg/kg Global GLOBAL 1,1-dimethylcyclopentane-to-generic-market-for-solvent,-organic None Chemical Products 1.2959335644 2024-09-09 11:22:21.093289+00:00 2024-09-09 11:22:21.112761+00:00 8268 9 None
1:2:4 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I ICE None 2019 1 None kg/m3 United Kingdom GB 1:2:4 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I Buildings and Infrastructure Construction 297.4156319808 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11226 12 9
1:2:4 cement:sand:aggregate with UK average cement replacement rate ICE None 2019 1 None kg/m3 United Kingdom GB 1:2:4 cement:sand:aggregate with UK average cement replacement rate Buildings and Infrastructure Construction 274.1530513356 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11072 12 9
1:2.5:5 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I ICE None 2019 1 None kg/m3 United Kingdom GB 1:2.5:5 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I Buildings and Infrastructure Construction 250.3355905382 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 10962 12 9
1:2.5:5 cement:sand:aggregate with UK average cement replacement rate ICE None 2019 1 None kg/m3 United Kingdom GB 1:2.5:5 cement:sand:aggregate with UK average cement replacement rate Buildings and Infrastructure Construction 231.1690789103 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11128 12 9
12.5mm Lite MR EN EPD https://data.environdec.com/datasetdetail/process.xhtml?uuid=64974e25-9b1a-4a51-5254-08dcf33d5952&version=07.01.005&stock=Environdata 2024 3 NaN m2 United Arab Emirates AE None None Building Materials 2.3505000000 2025-10-17 13:27:51+00:00 2025-10-17 13:27:51+00:00 None 7 None
12.5mm Lite RG EN EPD https://data.environdec.com/datasetdetail/process.xhtml?uuid=f979f39d-ea5a-4c3e-0178-08dcf33d33cb&version=07.01.011&stock=Environdata 2025 3 NaN m2 United Arab Emirates AE None None Building Materials 2.0500000000 2025-10-17 13:27:51+00:00 2025-10-17 13:27:51+00:00 None 7 None
1,2-Benzisothiazolin-3-one_air_non-urban_air_or_from_high_stacks ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Benzisothiazolin-3-one_air_non-urban_air_or_from_high_stacks None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160438 225 None
1,2-Benzisothiazolin-3-one_air_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Benzisothiazolin-3-one_air_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160439 225 None
1,2-Benzisothiazolin-3-one_soil_agricultural ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Benzisothiazolin-3-one_soil_agricultural None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160440 225 None
1,2-Benzisothiazolin-3-one_soil_forestry ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Benzisothiazolin-3-one_soil_forestry None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160441 225 None
1,2-Benzisothiazolin-3-one_soil_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Benzisothiazolin-3-one_soil_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160442 225 None
1,2-Benzisothiazolin-3-one_water_surface_water ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Benzisothiazolin-3-one_water_surface_water None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160443 225 None
1,2-Benzisothiazolin-3-one_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Benzisothiazolin-3-one_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160444 225 None
1,2-Dibromoethane_soil_agricultural ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dibromoethane_soil_agricultural None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160447 225 None
1,2-Dibromoethane_soil_forestry ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dibromoethane_soil_forestry None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160448 225 None
1,2-Dibromoethane_soil_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dibromoethane_soil_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160449 225 None
1,2-Dibromoethane_water_surface_water ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dibromoethane_water_surface_water None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160450 225 None
1,2-Dibromoethane_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dibromoethane_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160451 225 None
1,2-Dichloropropane_air_non-urban_air_or_from_high_stacks ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dichloropropane_air_non-urban_air_or_from_high_stacks None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160452 225 None
1,2-Dichloropropane_air_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dichloropropane_air_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160453 225 None
1,2-Dichloropropane_soil_agricultural ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dichloropropane_soil_agricultural None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160454 225 None
1,2-Dichloropropane_soil_forestry ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dichloropropane_soil_forestry None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160455 225 None
1,2-Dichloropropane_soil_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dichloropropane_soil_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160456 225 None
1,2-Dichloropropane_water_surface_water ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dichloropropane_water_surface_water None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160457 225 None
1,2-Dichloropropane_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,2-Dichloropropane_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160458 225 None
12MPa SRC EPD hub https://manage.epdhub.com/declarations/file/download/epdSigned/lang/3384/en/ 2025 48 None kg/m3 Saudi Arabia SA 12mpa_src None Construction 323.0000000000 2025-11-14 10:05:31.422689+00:00 2025-11-14 10:05:31.422689+00:00 1169245 12 None
1,3,5-Trioxane_air_non-urban_air_or_from_high_stacks ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3,5-Trioxane_air_non-urban_air_or_from_high_stacks None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160459 225 None
1,3,5-Trioxane_air_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3,5-Trioxane_air_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160460 225 None
1,3,5-Trioxane_soil_agricultural ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3,5-Trioxane_soil_agricultural None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160461 225 None
1,3,5-Trioxane_soil_forestry ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3,5-Trioxane_soil_forestry None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160462 225 None
1,3,5-Trioxane_soil_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3,5-Trioxane_soil_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160463 225 None
1,3,5-Trioxane_water_surface_water ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3,5-Trioxane_water_surface_water None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160464 225 None
1,3,5-Trioxane_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3,5-Trioxane_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160465 225 None
1:3:6 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I ICE None 2019 1 None kg/m3 United Kingdom GB 1:3:6 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I Buildings and Infrastructure Construction 219.1888200661 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11097 12 9
1:3:6 cement:sand:aggregate with UK average cement replacement rate ICE None 2019 1 None kg/m3 United Kingdom GB 1:3:6 cement:sand:aggregate with UK average cement replacement rate Buildings and Infrastructure Construction 202.7525807498 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 10880 12 9
1,3-Dichloropropene_soil_agricultural ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,3-Dichloropropene_soil_agricultural None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160466 225 None
1,3-dichloropropene to generic market for pesticide, unspecified ecoinvent None 2023 2 None kg/kg Global GLOBAL 1,3-dichloropropene-to-generic-market-for-pesticide,-unspecified None Chemical Products 1.7615759680 2024-09-09 11:22:21.093289+00:00 2024-09-09 11:22:21.112761+00:00 17112 9 None
1,3-dichloropropene to generic market for pesticide, unspecified ecoinvent None 2025 2 None kg/kg Global GLOBAL 1_3-dichloropropene_to_generic_market_for_pesticide_unspecified None Chemicals; Agriculture & Animal Husbandry 1.6266742999 2025-07-30 09:42:46.522000+00:00 2025-07-30 09:42:46.522000+00:00 32550 215 None
140 mm thickness wall, single skin AAC concrete block, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 140 mm thickness wall, single skin AAC concrete block, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 25.4490442206 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11058 12 9
140 mm thickness wall, single skin concrete block, cellular, high density, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 140 mm thickness wall, single skin concrete block, cellular, high density, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 22.7223148538 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 10786 12 9
140 mm thickness wall, single skin concrete block, hollowcore, high density, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 140 mm thickness wall, single skin concrete block, hollowcore, high density, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 21.1641259300 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11111 12 9
140 mm thickness wall, single skin concrete block, solid, high density, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 140 mm thickness wall, single skin concrete block, solid, high density, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 27.5801979691 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 10819 12 9
140 mm thickness wall, single skin concrete block, solid, medium density, average strength, inc. mortar, Not inc. construction waste ICE None 2019 1 None kg/m2 United Kingdom GB 140 mm thickness wall, single skin concrete block, solid, medium density, average strength, inc. mortar, Not inc. construction waste Buildings and Infrastructure Construction 20.8891514141 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11146 12 9
1:4:8 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I ICE None 2019 1 None kg/m3 United Kingdom GB 1:4:8 cement:sand:aggregate with Ordinary Portland Cement (OPC) - CEM I Buildings and Infrastructure Construction 176.4569932933 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11019 12 9
1:4:8 cement:sand:aggregate with UK average cement replacement rate ICE None 2019 1 None kg/m3 United Kingdom GB 1:4:8 cement:sand:aggregate with UK average cement replacement rate Buildings and Infrastructure Construction 163.7496805179 2023-12-07 06:43:39.918988+00:00 2023-12-07 06:43:39.918988+00:00 11095 12 9
1,4-Butanediol_air_low_population_density,_long-term ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_air_low_population_density,_long-term None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160275 225 None
1,4-Butanediol_air_non-urban_air_or_from_high_stacks ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_air_non-urban_air_or_from_high_stacks None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1159702 225 None
1,4-Butanediol_air_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_air_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1159703 225 None
1,4-Butanediol_air_urban_air_close_to_ground ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_air_urban_air_close_to_ground None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1159704 225 None
1,4-butanediol production ecoinvent None 2023 638 None kg/kg Rest-of-World RoW 1,4-butanediol-production None Chemical Products 7.0400755348 2024-09-09 11:22:21.093289+00:00 2024-09-09 11:22:21.112761+00:00 17098 9 None
1,4-butanediol production ecoinvent None 2025 638 None kg/kg Rest-of-World RoW 1_4-butanediol_production None Chemicals 6.1054191145 2025-07-30 09:43:41.013000+00:00 2025-07-30 09:43:41.013000+00:00 29263 207 None
1,4-butanediol production ecoinvent None 2025 424 None kg/kg Europe RER 1_4-butanediol_production None Chemicals 4.2447297892 2025-07-30 09:36:34.044000+00:00 2025-07-30 09:36:34.044000+00:00 29263 207 None
1,4-butanediol production ecoinvent None 2023 424 None kg/kg Europe RER 1,4-butanediol-production None Chemical Products 4.3051956875 2024-09-09 11:22:21.093289+00:00 2024-09-09 11:22:21.112761+00:00 17098 9 None
1,4-Butanediol_water_ground- ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_water_ground- None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1166672 225 None
1,4-Butanediol_water_ground-,_long-term ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_water_ground-,_long-term None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1166674 225 None
1,4-Butanediol_water_ocean ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_water_ocean None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1166066 225 None
1,4-Butanediol_water_surface_water ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_water_surface_water None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1166067 225 None
1,4-Butanediol_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Butanediol_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1166068 225 None
1,4-Dichloro-2-butene_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Dichloro-2-butene_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1165902 225 None
1,4-Diethylbenzene_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Diethylbenzene_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160467 225 None
1,4-Diisopropylbenzene_air_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Diisopropylbenzene_air_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160468 225 None
1,4-Diisopropylbenzene_water_unspecified ecoinvent None 2024 2 None kg/kg Global GLOBAL 1,4-Diisopropylbenzene_water_unspecified None Elementary Exchange 0E-10 2025-06-23 08:27:02.811043+00:00 2025-06-23 08:27:02.811043+00:00 1160469 225 None
14 MPa (Type I+35% NP)-DSP EPD hub https://manage.epdhub.com/declarations/file/download/epdSigned/lang/2073/en/ 2024 48 None kg/m3 Saudi Arabia SA 14_mpa_type_i_35_np_dsp None Construction 221.0000000000 2025-11-14 10:05:31.422689+00:00 2025-11-14 10:05:31.422689+00:00 1169475 12 None
